UNLOCK GLOBAL
TALENT: BUILD
REMOTE TEAMS
Let our team handle your outsourcing needs in the Philippines.
OUR SERVICES
Hire Remote Staff
- Cost-Saving Outsourcing: Opt for the most cost-effective outsourcing service.
- Task Oversight: Maintain full control of your team’s tasks.
- Volume Hire Benefits: Enjoy scaled discounts for bulk hiring.
- Rapid Recruitment: Recruit and employ a staff within days.
- Comprehensive Assistance: Includes HR, Payroll, and Compliance support.
- Talent Pool Access: Tap into a vast pool of talent.
Hire Office-based Staff
- Oversight for Team Collaboration: Ensure direct oversight and collaboration among your team members.
- Resource Accessibility: Easily access required resources and infrastructure.
- Enhanced Communication: Facilitate improved communication and relationship building.
- Professional Growth Support: Provide a conducive environment for professional development.
Executive Search
- Dedicated Recruitment Support: Introducing our recruitment-only service tailored for businesses prioritizing the discovery of perfect talent. Understanding the challenges and time commitments in finding the right candidates, we aim to transform your hiring process.
WE CATER ALL ROLES FROM
NON-TECHNICAL TO TECHNICAL ROLES.
TECHNICAL ROLES (ALL INCLUSIVE RATES)
Position | Entry | Mid | Senior |
---|---|---|---|
AWS Developer | 8 USD ▲ | 14 USD ▲ | 19 USD ▲ |
Backend Developer | 8 USD ▲ | 14 USD ▲ | 19 USD ▲ |
Data Engineer | 8 USD ▲ | 14 USD ▲ | 19 USD ▲ |
Frontend Developer | 8 USD ▲ | 14 USD ▲ | 19 USD ▲ |
Full Stack Developer | 8 USD ▲ | 14 USD ▲ | 19 USD ▲ |
Java Developer | 8 USD ▲ | 14 USD ▲ | 19 USD ▲ |
QA Engineer | 8 USD ▲ | 14 USD ▲ | 19 USD ▲ |
React Developer | 8 USD ▲ | 14 USD ▲ | 19 USD ▲ |
DevOps Engineer | 8 USD ▲ | 14 USD ▲ | 19 USD ▲ |
System Administrator | 8 USD ▲ | 14 USD ▲ | 19 USD ▲ |
Technical Support | 8 USD ▲ | 14 USD ▲ | 19 USD ▲ |
UI/UX Designer | 8 USD ▲ | 14 USD ▲ | 19 USD ▲ |
Python Developer | 8 USD ▲ | 14 USD ▲ | 19 USD ▲ |
Web Designer | 8 USD ▲ | 14 USD ▲ | 19 USD ▲ |
Graphic Designer | 7 USD ▲ | 8 USD ▲ | 10 USD ▲ |
Technical Sales | 7 USD ▲ | 11 USD ▲ | 14 USD ▲ |
Technical Recruiter | 7 USD ▲ | 11 USD ▲ | 14 USD ▲ |
Position | Entry | Mid | Senior |
---|---|---|---|
AWS Developer | 1,468.58 USD ▲ | 2,400.22 USD ▲ | 3,331.86 USD ▲ |
Backend Developer | 1,468.58 USD ▲ | 2,400.22 USD ▲ | 3,331.86 USD ▲ |
Data Engineer | 1,468.58 USD ▲ | 2,400.22 USD ▲ | 3,331.86 USD ▲ |
Frontend Developer | 1,468.58 USD ▲ | 2,400.22 USD ▲ | 3,331.86 USD ▲ |
Full Stack Developer | 1,468.58 USD ▲ | 2,400.22 USD ▲ | 3,331.86 USD ▲ |
Java Developer | 1,468.58 USD ▲ | 2,400.22 USD ▲ | 3,331.86 USD ▲ |
QA Engineer | 1,468.58 USD ▲ | 2,400.22 USD ▲ | 3,331.86 USD ▲ |
React Developer | 1,468.58 USD ▲ | 2,400.22 USD ▲ | 3,331.86 USD ▲ |
DevOps Engineer | 1,468.58 USD ▲ | 2,400.22 USD ▲ | 3,331.86 USD ▲ |
System Administrator | 1,468.58 USD ▲ | 2,400.22 USD ▲ | 3,331.86 USD ▲ |
Technical Support | 1,468.58 USD ▲ | 2,400.22 USD ▲ | 3,331.86 USD ▲ |
UI/UX Designer | 1,468.58 USD ▲ | 2,400.22 USD ▲ | 3,331.86 USD ▲ |
Python Developer | 1,468.58 USD ▲ | 2,400.22 USD ▲ | 3,331.86 USD ▲ |
Web Designer | 1,468.58 USD ▲ | 2,400.22 USD ▲ | 3,331.86 USD ▲ |
Graphic Designer | 1,155.59 USD ▲ | 1,461.24 USD ▲ | 1,766.88 USD ▲ |
Technical Sales | 1,259.92 USD ▲ | 1,982.90 USD ▲ | 2,497.21 USD ▲ |
Technical Recruiter | 1,259.92 USD ▲ | 1,982.90 USD ▲ | 2,497.21 USD ▲ |
NON-TECHNICAL ROLES (ALL INCLUSIVE RATES)
Position | Entry | Mid | Senior |
---|---|---|---|
Accountant | 7 USD ▲ | 10 USD ▲ | 13 USD ▲ |
Bookkeeper | 7 USD ▲ | 10 USD ▲ | 13 USD ▲ |
Customer Service | 6 USD ▲ | 8 USD ▲ | 10 USD ▲ |
Data Entry | 6 USD ▲ | 8 USD ▲ | 10 USD ▲ |
Digital Marketing | 6 USD ▲ | 8 USD ▲ | 10 USD ▲ |
Lead Generation | 6 USD ▲ | 8 USD ▲ | 10 USD ▲ |
Medical Transcriptionist | 7 USD ▲ | 11 USD ▲ | 14 USD ▲ |
Real Estate VA | 6 USD ▲ | 8 USD ▲ | 10 USD ▲ |
Recruiter | 6 USD ▲ | 8 USD ▲ | 10 USD ▲ |
Sales Specialist | 6 USD ▲ | 8 USD ▲ | 10 USD ▲ |
Social Media Specialist | 6 USD ▲ | 8 USD ▲ | 10 USD ▲ |
Virtual Assistant | 6 USD ▲ | 8 USD ▲ | 10 USD ▲ |
Executive Assistant | 6 USD ▲ | 8 USD ▲ | 10 USD ▲ |
Administrative Assistant | 6 USD ▲ | 8 USD ▲ | 10 USD ▲ |
Human Resources Assistant | 6 USD ▲ | 8 USD ▲ | 10 USD ▲ |
Sales Admin | 6 USD ▲ | 8 USD ▲ | 10 USD ▲ |
Business Developer | 7 USD ▲ | 10 USD ▲ | 13 USD ▲ |
Marketing Assistant | 6 USD ▲ | 8 USD ▲ | 10 USD ▲ |
Content Writer | 6 USD ▲ | 8 USD ▲ | 10 USD ▲ |
Digital Marketing Specialist | 7 USD ▲ | 11 USD ▲ | 14 USD ▲ |
SEO | 7 USD ▲ | 11 USD ▲ | 14 USD ▲ |
Campaign Manager | 7 USD ▲ | 11 USD ▲ | 14 USD ▲ |
Position | Entry | Mid | Senior |
---|---|---|---|
Accountant | 1,155.59 USD ▲ | 1,774.23 USD ▲ | 2,288.54 USD ▲ |
Bookkeeper | 1,155.59 USD ▲ | 1,774.23 USD ▲ | 2,288.54 USD ▲ |
Customer Service | 1,051.25 USD ▲ | 1,356.90 USD ▲ | 1,662.55 USD ▲ |
Data Entry | 1,051.25 USD ▲ | 1,356.90 USD ▲ | 1,662.55 USD ▲ |
Digital Marketing | 1,259.92 USD ▲ | 1,982.90 USD ▲ | 2,497.21 USD ▲ |
Lead Generation | 1,051.25 USD ▲ | 1,356.90 USD ▲ | 1,662.55 USD ▲ |
Medical Transcriptionist | 1,259.92 USD ▲ | 1,982.90 USD ▲ | 2,497.21 USD ▲ |
Real Estate VA | 1,051.25 USD ▲ | 1,356.90 USD ▲ | 1,662.55 USD ▲ |
Recruiter | 1,051.25 USD ▲ | 1,356.90 USD ▲ | 1,662.55 USD ▲ |
Sales Specialist | 1,051.25 USD ▲ | 1,356.90 USD ▲ | 1,662.55 USD ▲ |
Social Media Specialist | 1,051.25 USD ▲ | 1,356.90 USD ▲ | 1,662.55 USD ▲ |
Virtual Assistant | 1,051.25 USD ▲ | 1,356.90 USD ▲ | 1,662.55 USD ▲ |
Executive Assistant | 1,051.25 USD ▲ | 1,356.90 USD ▲ | 1,662.55 USD ▲ |
Administrative Assistant | 1,051.25 USD ▲ | 1,356.90 USD ▲ | 1,662.55 USD ▲ |
Human Resources Assistant | 1,051.25 USD ▲ | 1,356.90 USD ▲ | 1,662.55 USD ▲ |
Sales Admin | 1,051.25 USD ▲ | 1,356.90 USD ▲ | 1,662.55 USD ▲ |
Business Developer | 1,155.59 USD ▲ | 1,774.23 USD ▲ | 2,288.54 USD ▲ |
Marketing Assistant | 1,051.25 USD ▲ | 1,356.90 USD ▲ | 1,662.55 USD ▲ |
Content Writer | 1,051.25 USD ▲ | 1,356.90 USD ▲ | 1,662.55 USD ▲ |
Digital Marketing Specialist | 1,259.92 USD ▲ | 1,982.90 USD ▲ | 2,497.21 USD ▲ |
SEO | 1,259.92 USD ▲ | 1,982.90 USD ▲ | 2,497.21 USD ▲ |
Campaign Manager | 1,259.92 USD ▲ | 1,982.90 USD ▲ | 2,497.21 USD ▲ |
We’ve had great experiences with talents in the Philippines. The skills are there, the language capability is there, the work ethic is there. I can see this relationship going on for many years to come as we scale up more resources in the Philippines.
Robert, Client from Singapore
CONTACT US
Drop us a line!
Let us help you!
Experience the convenience of having fully manageable remote teams that are both budget-friendly and dependable.